Journal statistics (in total) | |
Number of volumes | 30 |
Number of issues | 5 |
Published articles | 547 |
Acceptance rate | 65.2 |
Rejection rate | 34.8 |
Average time to review (days) | 326 |
Average time to publish (days) | 338 |
Iranian authors | 1047 |
Non-Iranian authors | 31 |
Non-Iranian percent | 0.03 |
Article statistics (in total) | |
Submitted manuscripts | 996 |
Views | 2318023 |
Downloads | 1766994 |
Average view per article | 4238 |
Average download per article | 3230 |
Sections (in total) | |
Original Research | 410 |
Descriptive & Survey | 19 |
Case Report | 1 |
Brief Communication | 1 |
Systematic Review | 3 |
Letter to Editor | 0 |
Analytic Review | 12 |
Qualitative Research | 27 |
Not Assigned | 375 |